Best Innovations sorted by Application
TOP | Innovation | Organization | GFFT Rank |
---|---|---|---|
1 | LUCY Phishing Awareness | ![]() LUCY Security AG | 41.61 |
2 | SecurePIM | ![]() Virtual Solution AG | 21.58 |
3 | Vereign | ![]() Vereign AG | 20.82 |
4 | comcrypto MXG | ![]() comcrypto GmbH | 14.94 |
5 | ZecOps | ![]() ZecOps Inc. | 9.01 |
6 | OnDMARC / OnINBOX | ![]() Red Sift Limited | 7.98 |
7 | asvin | ![]() asvin GmbH | 7.35 |
8 | fideAS® file enterprise | Applied Security GmbH Applied Security GmbH | 6.63 |
9 | Nexis Controle | ![]() Nexis GmbH | 5.4 |
10 | Sepio Prime / Rogue Device Mitigation | ![]() Contact Sepio Systems | 5.29 |
11 | Enginsight | ![]() Enginsight GmbH | 5.17 |
12 | heylogin | heylogin GmbH | 4.08 |
13 | Offensity & Offensity RED | ![]() A1 Digital International GmbH | 3.62 |
TOP | Innovation | Organization | GFFT Rank |
---|---|---|---|
1 | MotionMiners | ![]() MotionMiners | 21.92 |
2 | NB-IoT | Kelvyn | 21.28 |
3 | SYNAOS | ![]() SYNAOS GmbH | 15.51 |
4 | IoT Sensor Technology + Software Solution | ![]() Vistas Technology GmbH | 10 |
5 | SUPPLY CHAIN MAPPING | ![]() Xylene GmbH | 10 |
6 | PRODUKT-FLUSS TRACEABILITY | ![]() Xylene GmbH | 10 |
7 | KUNDENEINBINDUNG | ![]() Xylene GmbH | 10 |
8 | etaLINK (inductive wireless charging system) | ![]() Wiferion GmbH | 8.64 |
9 | Tracks | ![]() Tracks | 5.94 |
10 | Synfioo | ![]() Synfioo GmbH | 3.59 |
11 | Pulpo WMS | ![]() Pulpo WMS Germany GmbH | 3.51 |
12 | Marvest | ![]() Marvest GmbH | 2.97 |
13 | Impargo – CargoApps Platform | ![]() IMPARGO GmbH | 2.66 |
TOP | Innovation | Organization | GFFT Rank |
---|---|---|---|
1 | VANTIQ | ![]() Vantiq Inc. | 42.3 |
2 | msg.ProfileMap | msg systems ag | 29.08 |
3 | Heyjobs Hire | ![]() HeyJobs GmbH | 20.71 |
4 | NoCode Development Platform | ApptiveGrid | 11.31 |
5 | Satellitennavigation | ![]() Xylene GmbH | 10 |
6 | Erdüberwachung | ![]() Xylene GmbH | 10 |
7 | Procuros Integration Hub | Procuros GmbH | 10 |
8 | Urbanistic GmbH | ![]() Urbanistic GmbH | 10 |
9 | ContrAxs | ![]() BlockAxs GmbH | 8.08 |
10 | Statice | ![]() Statice GmbH | 7.35 |
11 | Xapix | Xapix Inc Xapix Inc | 5.72 |
12 | scoutbee / Artimis | ![]() scoutbee GmbH | 5.32 |
13 | insightsON | ![]() insightsON GmbH | 5.24 |
14 | Parloa | ![]() Parloa | 4.06 |
TOP | Innovation | Organization | GFFT Rank |
---|---|---|---|
1 | Autonomous Robotic Inspections | ![]() Energy Robotics GmbH | 15.93 |
2 | Cybus Connectware | ![]() Cybus | 10.53 |
3 | Conhive | ![]() divvoice GmbH | 10 |
4 | Data glove | ![]() Mimetik | 10 |
5 | indigo | emocean GmbH | 9.03 |
6 | Concrete Monitoring 2.0 | ![]() ConcR | 4.28 |
TOP | Innovation | Organization | GFFT Rank |
---|---|---|---|
1 | Robo-Ident-Technologie | Nect | 18.88 |
2 | AXOVISION AI Equity Strategy | ![]() AXOVISION | 15.89 |
3 | AI-powered AML/CFT Platform | Hawk AI | 12 |
4 | Sustainable PayTech | ![]() payactive GmbH | 9.74 |
5 | Blockchain | ![]() Skytale | 7.39 |
6 | Tresio | ![]() Tresio GmbH | 5.25 |
7 | payment platform & digital wallet | ![]() cinvio | 2.2 |
8 | UC Pools | UnitedCrowd | 2.12 |
GFFT Technologies is an offspring of the GFFT e.V., the non-profit Association for Research Transfer. Its goal is to effectively measure and improve innovation in Germany, Europe and elsewhere. As a measure of innovation, GFFT uses the GFFT Rank which measures the quantity and quality of technologies. By entering your technology into the database you can publish a product sheet.